LAST SERVICED 27/04/2025
TWO OWNER FROM NEW
ANY TEST DRIVE WELCOME
FOR ANY FURTHER ENQUIRES YOU ARE WELCOME TO MESSAGE OR CALL US ANYTIME.
£11,495.00 incl. VAT
Out of stock
| Emission Test | N/A |
|---|---|
| Previously Registered Overseas | No |
| Number of Seats | 5 |
| Number of Previous Owners | 1 |
| Transmission | Automatic |
| Fuel Consumption Rate | N/A |
| Exterior Colour | White |
| Fuel Type | Petrol/Electricity |
| Seller's Warranty Expiry | 1 Month |
| For Sale By | Private Seller |
| Drive Side | Right-hand Drive |
| Horse Power | 67 – 85 kW (89.78 – 113.9 hp) |
| Independent Vehicle Inspection | Yes |
| Manufacturer Warranty | 1 Month |
| Engine Size | 1.2 L |
| Manufacturer | Citroën |
| Emission Class | Euro 6 |
| Car type | Performance Vehicle |
| Number of Doors | 5 |
| Features | Air Conditioning, Alloy Wheels, AM/FM Stereo, Central Locking, Climate Control, Cruise Control, Electric Windows, Power-assisted Steering (PAS) |
| Interior Colour | Black |
| Engine | 1.2 |
| V5C Registration Document | Yes |
| Body Type | SUV |
| Mileage | 21617 |
| Number of Cylinders | 4 |
| Service History Available | Yes |
| Engine Number | N/A |
| MOT Expiry | 28 SEP 2025 |
| Safety Features | Safety Belt Pretensioners, Alarm, Anti-Lock Brakes (ABS), Electronic Stability Program (ESP), Passenger Airbag, Side Airbags |
| Variant | AirCross |
| Year | 2021 |
| Date of 1st Registration | 20210916 |
| Model | C5 AIRCROSS |
| Drivetrain | 2WD |
| Country/Region of Manufacture | Unknown |
| Condition | Used |
Out of stock